Event Name | Number of Participants |
---|---|
5K | 22 |
10K | 12 |
Half Marathon | 15 |
Pacers Half Marathon | 0 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Ilia Armstrong | Half Marathon | Female | 43 | Riverton | UT US | |
Mindy Arroyo | 5K | Female | 34 | Lehi | UT US | |
Kelsey Arslanian | 5K | Female | 29 | Layton | UT US | |
Zaven Arslanian | 5K | Male | 29 | Layton | UT US | |
Jessica Atkinson | 10K | Female | 31 | Lehi | UT US | |
Dan Bergantz | Half Marathon | Male | 46 | Stansbury Park | UT US | |
Mark Bilbow | 5K | Male | 28 | Salt Lake City | UT US | |
Samantha Bilbow | 5K | Female | 28 | Salt Lake City | UT US | |
Mallorie Breinholt | 10K | Female | 27 | Herriman | UT US | |
J. Burton | 5K | Male | 11 | North Salt Lake | UT US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.